|
|||||
|
TG391: 2,000 HP Twin Screw Tug |
Price: $1,700,000 |
||||
|
|||||
| Contact: Terry Robinson | Dimensions: 76' x 26' x 10' | ||||
| Generators: (2) 65 KW | Main Engines: (2) CAT 3508B | ||||
| Year Built: 2000 | Gears: Twin Disc 5301 (4.96:1) | ||||
| Gross Tons: 132 | Net Tons: 105 | ||||
| Eye Level: 23' | Propellers: 70" x 60" 4-Blade SS | ||||
| Fuel Capacity: 26,000 Gal. | Shaft Size: 7" | ||||
| Water Capacity: 4,000 Gal. | Crew: Bunks For 6 | ||||
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
||
|
Information is deemed to be correct, but not guaranteed. Subject to prior sale. Images and content are copyright protected and may not be copied or reproduced in any manner. Copyright © 2003 Waterways Equipment Exchange, Inc.; All Rights Reserved |
|||||