|
|||
|
TG1440: 3400 HP Model Bow Tug |
|||
|
|||
| Contact: Paul Legeay | Dimensions: 143' x 33' x 16' | ||
| Built: 1945/1967 | Main Engines: (2) FM 38D8 1/8 | ||
| Fuel Capacity: 118,000 Gal. | Marine Gear: Lufkin (4.25:1) | ||
| Wheel: 4-Blade, SS | Generators: (2) 100 KW w/ GM 6-71 | ||
| Towing Winch: (1) Almon Johnson 80,000# Line Pull, Single Drum | |||
| Classification: ABS International Load Line | |||
|
Information
is deemed to be correct, but not guaranteed. Subject to prior
sale. Images and content are copyright protected and may not be copied
or reproduced in any manner. Copyright © 2010 Waterways Equipment Exchange; All Rights Reserved |
|||