|
|||
|
TG144: 2,000 HP Twin Screw Tug |
Price: $750,000 |
||
|
|||
| Contact: Terry Robinson | Flag: Canadian | ||
| Dimensions: 85' x 20' x 10' | Class: Home Trade III | ||
| Gross Tonnage: 109 | Main Engines: (2) GM 12V-149TI | ||
| Speed: 12.5 Knots | Generator 1: 60 KW/GM 3-71 | ||
| Fuel Capacity: 8,000 Imp. Gal. | Generator 2: 35 KW/Perkins | ||
| Accommodations: Crew of 6, Galley | Bow: Ice Breaking (Modified 2000) | ||
| Deck Equipment: (1) Hydraulic Anchor Windlass/Capstan, (1) Towing/ Anchor Handling Winch (25 Ton Line Pull) | |||
| Navigation/Electronics: (2) Furuno Radars (24 Miles), Magnetic Compass, Global Map 2000 DGPS w/ Electronic Chart Plotter, Com Nav 2001 Auto Pilot w/ Electric Jogger, (2) VHF Radios. | |||
| Other: Kort Nozzles to be installed and completed by March/2004. | |||
|
Information is deemed to be correct, but not guaranteed. Subject to prior sale. Images and content are copyright protected and may not be copied or reproduced in any manner. Copyright © 2004 Waterways Equipment Exchange, Inc.; All Rights Reserved |
|||