|
|||
|
TG1125: 1000 HP Model Bow Tug |
|||
|
|||
| Contact: Paul Legeay | Dimensions: 98' x 28' x 12.17' | ||
| Flag: Canadian | Mains: Twin FM OP 38D 8 1/8 | ||
| Year Built: 1963 | Main Engine OH: 1998 | ||
| Bollard Pull: 18 Tons (Approx.) | Generators: (2) 50 KW w/ DD 2041-A | ||
| Kort Nozzles: Yes | Accommodations: 9 Berths | ||
| GRT: 207 | Cabins: 6 | ||
|
Information
is deemed to be correct, but not guaranteed. Subject to prior
sale. Images and content are copyright protected and may not be copied
or reproduced in any manner. Copyright © 2010 Waterways Equipment Exchange; All Rights Reserved |
|||