|
|||
|
TG1124: 1400 HP Model Bow Tug |
Price: US$550,000 |
||
|
|||
| Contact: Terry Robinson | Dimensions: 96' x 29' x 14.5 Draft | ||
| Free Speed: 12.0 Knots | Flag: Canadian | ||
| Year Built: 1961 | Mains: Twin FM OP 38 D 8 1/4 | ||
| Fuel Capacity: 63 Tons | Main Engine OH: 2001 | ||
| FW Capacity: 18 Tons | Generators: (2) 60 KW w/ DD 2041-A | ||
| Ballast Capacity: 74 Tons | Accommodations: 12 Berths | ||
| Bollard Pull: 18 Tons (Approx.) | Cabins: 8 | ||
|
Information is deemed to be correct, but not guaranteed. Subject to prior sale. Images and content are copyright protected and may not be copied or reproduced in any manner. Copyright © 2007 Waterways Equipment Exchange, Inc.; All Rights Reserved |
|||