|
|||
|
TG1089: ABS Class Model Bow Tug |
|||
|
|||
| Contact: Paul Legeay | Dimensions: 150' x 33.2' x 18' | ||
| Year Rebuilt: 2006 | Main Engines: FM 38D 8 1/8 | ||
| Fuel Capacity: 110,000 Gal. | Gears: Falk (4.87:1) | ||
| Potable Water: 11,000 Gal. | Wheels: 115" x 100" | ||
| Bollard Pull: 65 Tons | Generators: (2) 99 KW Cummins | ||
| Berths: 15 in 5 State Rooms | Tail Shafts: 12" | ||
|
Information
is deemed to be correct, but not guaranteed. Subject to prior
sale. Images and content are copyright protected and may not be copied
or reproduced in any manner. Copyright © 2010 Waterways Equipment Exchange; All Rights Reserved |
|||