|
|||
|
TB1635: 600 HP Push Boats |
|||
|
|||
| Contact: Paul Legeay | Type: Twin Screw | ||
| Dimensions: 50' x 20' x 7.7' | Main Engines: GM 8V-71 | ||
| Year Built: 1982 | Gears: (4.5:1) | ||
| Shafting: 4" | Gen Set: 40 KW - GM 2-71 Engine | ||
| Propellers: 48" x 36", 4-Blade | Propellers: 48" x 36", 4-Blade | ||
| Note: Second Sister Vessel Available with Package Pricing. | |||
|
Information
is deemed to be correct, but not guaranteed. Subject to prior
sale. Images and content are copyright protected and may not be copied
or reproduced in any manner. Copyright © 2010 Waterways Equipment Exchange, Inc.; All Rights Reserved |
|||