|
|||
|
TB1569: 2000 HP Push Boat |
|||
|
|||
| Contact: Paul Legeay | Type: Triple Screw | ||
| Dimensions: 78' x 26' x 9.7' | Main Engines: CUMMINS QSK19-M | ||
| Year Built: 1975 | Gears: Twin Disc MGX 5222 (5:1) | ||
| Eye Level: 35' | Gen Set: 60 KW (2008) | ||
| Fuel Capacity: 25,000 Gal. | Shafting: 5" | ||
| Rudders: 3 Steering/4 Flanking | Propellers: 64"x48" SS, 4-Blade | ||
| Accommodations: Galley, Laundry Room, Bunk Room on Lower Deck, Quarters for 6 on Second Deck, Captain's Quarters on Third Deck, 3 Bathrooms, A/C Units, Owens Kleen MSD. | |||
|
Information
is deemed to be correct, but not guaranteed. Subject to prior
sale. Images and content are copyright protected and may not be copied
or reproduced in any manner. Copyright © 2010 Waterways Equipment Exchange; All Rights Reserved |
|||