|
|||
|
SV1057: 180' Supply Vessel |
|||
|
|||
| Contact: Paul Legeay | Dimensions: 180' x 37' x 12' Draft | ||
| Rebuilt: 1988 (Ex-Buoy Tender) | Main Engines: (2) EMD 8-645EGA | ||
| Gross Tonnage: 1026 | Generators: (2) 200 KW/GM 8V-71 | ||
| Speed: 14 Knots | Aux. Generator: 100 KW | ||
| Fuel Capacity: 50,000 Gal. | Bow Thruster: 218 HP | ||
| Potable Water: 20,000 Gal. | Sleeping Berths: 58 | ||
|
Other:
Full Galley & Food Storage (Frozen and Cool); Fully Functional Electronics and Navigation Equipment; Fire & Safety Equipment; Ice Rated Hull. |
|||
|
Information
is deemed to be correct, but not guaranteed. Subject to prior
sale. Images and content are copyright protected and may not be copied
or reproduced in any manner. Copyright © 2010 Waterways Equipment Exchange; All Rights Reserved |
|||