|
|||
|
PV1192: Office/Quarters Barge |
|||
|
|||
| Contact: Paul Legeay | Dimensions: 112' x 48' x 5' | ||
| Year Completed: 1982 | Main Deck Area: 4,000 SF | ||
| HVAC: (3) Trane Compressors | Second Deck Area: 4,000 SF | ||
| Second Deck: Galley, Dining & Bar | Restrooms: Yes | ||
| Galley Equipment: Larkin Industries galley hood, double oil fryer, JennAir 4 burner gas BBQ pit, 12 burner gas stove, SS food prep. tables, McCaw commercial refrigerator, GE deep freeze, Hatco warmer, Ansul wet chemical fire suppression. | |||
| Bar Equipment: 20' copper bar, True commercial refrigerator/beer cooler, wine rack, 2 double SS sinks, Sharp cash register. | |||
|
Information
is deemed to be correct, but not guaranteed. Subject to prior
sale. Images and content are copyright protected and may not be copied
or reproduced in any manner. Copyright © 2010 Waterways Equipment Exchange, Inc.; All Rights Reserved |
|||